| Arab Market |
| Country | Last | Net Change | Percentage Change | |
| Abu Dhabi Securities Exchange | 2833.36 | 5.99 | 0.21 | |
| Amman Index | 2481.98 | 13.48 | 0.55 | |
| Bahrain S.E. Index | 1500.94 | 0.43 | 0.03 | |
| BLOM Lebanese Index | 1619.26 | 5.54 | 0.34 | |
| FTSE Nasdaq Dubai | 1793.22 | 25.00 | 1.41 | |
| Dubai Market Index | 1683.89 | 24.00 | 1.45 | |
| Egypt Hermes Index | 620.75 | 6.58 | 1.07 | |
| Kuwait General Index | 7457.90 | 21.10 | 0.28 | |
| MASI Index | 11021.88 | 1.30 | 0.01 | |
| Muscat SE General Index | 6649.16 | -5.55 | -0.08 | |
| Al-Quds Index | 528.69 | 0.89 | 0.17 | |
| Doha Sec. Mar. Index | 6816.21 | -2.16 | -0.03 | |
| Saudi General Index | 6583.78 | 17.83 | 0.27 | |
| Tunisia General Index | 4678.49 | 14.60 | 0.31 | |
|
| |
|
Global Market
|
| Country | Last | Net Change | Percentage Change | |
| DJIA | 10624.69 | 12.85 | 0.12 | |
| NASDAQ | 2367.66 | -0.80 | 0.00 | |
| S&P 500 | 1149.99 | -0.25 | 0.00 | |
| NYSE | 7362.85 | 9.61 | 0.13 | |
| ASX ALl | 4831.50 | 6.00 | 0.12 | |
| BEL20 | 1148.02 | 2.79 | 0.24 | |
| CAC40 | 3927.40 | -1.55 | -0.04 | |
| DAX Index | 5945.11 | 16.48 | 0.28 | |
| Milan | 20571.00 | -260.00 | -1.25 | |
| IBEX 35 | 1148.02 | 2.79 | 0.24 | |
| Hang Seng | 21209.74 | -18.46 | 0.00 | |
| Jakarta Composite | 2666.51 | -10.01 | -0.37 | |
| Kospi | 1662.74 | 6.12 | 0.37 | |
|
|
|
|
|